<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Screens &#187; MediaLAB Amsterdam</title>
	<atom:link href="http://networkcultures.org/wpmu/urbanscreens/tag/medialab-amsterdam/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkcultures.org/wpmu/urbanscreens</link>
	<description>Just another www.networkcultures.org weblog</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Led it Up @ NFF</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/10/03/led-it-up-nff/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/10/03/led-it-up-nff/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:59:51 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[MediaLAB Amsterdam]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=792</guid>
		<description><![CDATA[Between the 21st and 30th of September the Led it Up Team from the MediaLab Amsterdam team got a spot at the Nederlands Film Festival. Between 19.00hrs and 21.00hrs people could use their smart phones to play the game Galgje with Dropstuff&#8217;s screen placed in Neude Utrecht. Using dutch film database video content, and part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/urbanscreens/files/2011/10/screen.jpg"><img class="alignleft size-medium wp-image-793" src="http://networkcultures.org/wpmu/urbanscreens/files/2011/10/screen-300x200.jpg" alt="" width="300" height="200" /></a>Between the 21st and 30th of September the Led it Up Team from the <a href="http://medialab.hva.nl/">MediaLab Amsterdam</a> team got a spot at the <a href="http://www.filmfestival.nl/industry/">Nederlands Film Festival</a>. Between 19.00hrs and 21.00hrs people could use their smart phones to play the game Galgje with <a href="http://www.dropstuff.nl/">Dropstuff&#8217;</a>s screen placed in Neude Utrecht. Using dutch film database video content, and part of the<a href="http://networkcultures.org/wpmu/culturevortex/about/"> Culture Vortex</a> and <a href="http://portal.beeldengeluid.nl/">Beeld en Geluid</a> initiative,  they aimed to their movie fans/knowers public. There was great weather and a relaxed ambient making it easy to enjoy a nice time there.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/10/03/led-it-up-nff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Projection Use Your Head MediaLAB 2011</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:10:30 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d mapping]]></category>
		<category><![CDATA[Gijs Gootjes]]></category>
		<category><![CDATA[MediaLAB Amsterdam]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=512</guid>
		<description><![CDATA[Use Your Head is an interactive urban projection produced by MediaLAB Amsterdam together with the Filmwerkstatt Munster for the Flurstucke Festival. The audience can play a game where they use their own head as an avatar on the characteristic facade of the Diozesan Bibliothek. The goal of the game is to find a balance between Culture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/"><em>Click here to view the embedded video.</em></a></p>
<p>Use Your Head is an interactive urban projection produced by <a href="http://medialab.hva.nl/">MediaLAB</a> Amsterdam together with the <a href="http://www.muenster.org/filmwerkstatt/">Filmwerkstatt Munster</a> for the <a href="http://www.flurstuecke.com/">Flurstucke Festival</a>. The audience can play a game where they use their own head as an avatar on the characteristic facade of the Diozesan Bibliothek. The goal of the game is to find a balance between Culture and Industry. By playing this game, they intend to make the public reflect on the use of public space for cultural or commercial purposes.</p>
<p>The project is developed by students of the MediaLAB Amsterdam, of the Applied University of Amsterdam (Hogeschool van Amsterdam). They worked with the creative producers Jan Scholte &amp; Gijs Gootjes, and the project was assigned by Winfried Bettmer and the Filmwerkstatt Munster.</p>
<p>The students who participated in the project are:</p>
<p>Guido Huijser &#8211; producer</p>
<p>Natta Frank &#8211; producer</p>
<p>Oskar Moleman &#8211; graphic designer</p>
<p>Janek van Abeelen &#8211; programmer</p>
<p>Thijs Last &#8211; 3D designer</p>
<p>Artists:</p>
<p>Interaction Designer: Arne Boon</p>
<p>Visual artist: Felix Kraemer</p>
<p>Code Guru: Wouter Reckman</p>
<p>Sound designer: Michiel Nijhof Samplemaster</p>
<p><span style="font-family: 'PrimaSans BT,Verdana,sans-serif'"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gijs Gootjes &amp; MediaLAB Amsterdam</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2009/12/10/gijs-gootjes-medialab-amsterdam/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2009/12/10/gijs-gootjes-medialab-amsterdam/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:46:15 +0000</pubDate>
		<dc:creator>Chris Castiglione</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Gijs Gootjes]]></category>
		<category><![CDATA[MediaLAB Amsterdam]]></category>
		<category><![CDATA[MuseumNacht]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=388</guid>
		<description><![CDATA[As a project-manager of MediaLAB Amsterdam, Gijs Gootjes works with students from various institutes of the Hogeschool van Amsterdam and the University of Amsterdam. He began his presentation with a video example from earlier this year that he worked on with his students. &#8220;We were very proud of this project because it was the first [...]]]></description>
			<content:encoded><![CDATA[<p>As a project-manager of MediaLAB Amsterdam, Gijs Gootjes works with students from various institutes of the Hogeschool van Amsterdam and the University of Amsterdam. He began his presentation with a video example from earlier this year that he worked on with his students.</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2009/12/10/gijs-gootjes-medialab-amsterdam/"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>&#8220;We were very proud of this project because it was the first urban projection that we did. It&#8217;s remarkable because it shows what a group of students can do in one semester&#8221;, added Gootjes</p></blockquote>
<p>The next project that Gootjes and his students worked on was an interactive projection for <a href="http://www.n8.nl/home" target="_blank">MuseumNacht</a> (Amsterdam&#8217;s museum night) on the Trouw building in Amsterdam (the building we are in today for the Urban Screens conference). As a part of this project, Gootjes and his students designed an interactive music application where, via a touchscreen,the participants of MuseumNacht were invited to mix together a 10-second music loop filled with various sounds and beats. As the music loops played, visuals were projected on the outside of the Trouw building that reacted in-time and to the beat.</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2009/12/10/gijs-gootjes-medialab-amsterdam/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2009/12/10/gijs-gootjes-medialab-amsterdam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

