<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Screens &#187; urban screens</title>
	<atom:link href="http://networkcultures.org/wpmu/urbanscreens/tag/urban-screens/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkcultures.org/wpmu/urbanscreens</link>
	<description>Just another www.networkcultures.org weblog</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Screening the City video documentatie</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:07:07 +0000</pubDate>
		<dc:creator>margreet</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[urban screens]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=1119</guid>
		<description><![CDATA[De presentaties van Urban Screens 2011: Screening the City zijn geregistreerd en hieronder te bekijken. Dank aan alle sprekers voor hun bijdragen! 10.00 – 12.00u SLIMME STEDEN EN BEWONERS Joost Plattel THE QUANTIFIED SELF &#160; Leonieke Verhoog &#8211; FIGURERUNNING &#160; René van Engelenburg – DROPSTUFF &#160; 13.00 – 14.30u CONTENT OP LOCATIE Hermen Maat en [...]]]></description>
			<content:encoded><![CDATA[<p>De presentaties van Urban Screens 2011: Screening the City zijn geregistreerd en hieronder te bekijken.<br />
Dank aan alle sprekers voor hun bijdragen!</p>
<p><strong>10.00 – 12.00u SLIMME STEDEN EN BEWONERS</strong></p>
<p>Joost Plattel THE QUANTIFIED SELF</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Leonieke Verhoog &#8211; FIGURERUNNING</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>René van Engelenburg – DROPSTUFF</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p><strong>13.00 – 14.30u CONTENT OP LOCATIE</strong></p>
<p>Hermen Maat en Karen Lancel &#8211; SAVING FACE<strong></strong></p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Jeffrey Braun en Billy Schonenberg -DOCS ON THE SPOT</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>Robbert Ritmeester &#8211; HET WAS VROEGER VANDAAG</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>15.00-17.00u DATA IN DE STAD</strong></p>
<p>Frédérik Ruys &#8211; NEDERLAND VAN BOVEN</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>WdKA &#8211; SHOWCASE ONDERWIJSPROJECTEN</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/12/12/videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the pixel liberation front: blurring the boundary between lights and displays</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/11/03/supporting-the-pixel-liberation-front-blurring-the-boundary-between-lights-and-displays/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/11/03/supporting-the-pixel-liberation-front-blurring-the-boundary-between-lights-and-displays/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:41:50 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital displays]]></category>
		<category><![CDATA[interactive screens]]></category>
		<category><![CDATA[liberated pixels]]></category>
		<category><![CDATA[smart systems]]></category>
		<category><![CDATA[urban lightning]]></category>
		<category><![CDATA[urban screens]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=926</guid>
		<description><![CDATA[&#8220;…If you think of every light in the city, …essentially being a pixel…that is programmable, that is editable, that can transform the experience of the city… that respond to the people moving around in the city and engage in the city… This is a fundamental reformulation of the idea of ….urban lightning…  Now you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/urbanscreens/files/2011/11/Liberated-pixels2.jpg"><img class="alignnone size-medium wp-image-927" src="http://networkcultures.org/wpmu/urbanscreens/files/2011/11/Liberated-pixels2-300x163.jpg" alt="" width="300" height="163" /></a></p>
<blockquote><p><em>&#8220;…If you think of every light in the city, …essentially being a pixel…that is programmable, that is editable, that can transform the experience of the city… that respond to the people moving around in the city and engage in the city… This is a fundamental reformulation of the idea of ….urban lightning…  Now you can embrace every single light source, and think of the entire city as a programmable display.” -William Mitchell*</em></p></blockquote>
<p>Since 2008, PhD Candidate from the Smart Cities Group at the MIT Media Lab Susanne Seltinger,  Danny Perry from the Electrical Engineering and Computer Sciences, and Dawood Rouben from the Architecture department, are working on what they call the “<a href="http://cities.media.mit.edu/projects/liberated_pixels.html">Liberated Pixels</a>” project.</p>
<p>They are experimenting with systems aimed to blur the boundaries between what we conceive as urban lightning and public digital displays. In contrast to typical urban screens, their concept doesn’t restrain pixels to rigid frames. Liberated pixels can be applied to surfaces in any configuration and communicate with each other to enable playful patterns. A second development in progress consists of wireless liberated pixels, what they call Urban pixels. These solar-powered units are programmable and have a distributed interface which brings it flexibility.</p>
<p>More information and a video of the pixels in action can be found at the <a href="http://labcast.media.mit.edu/?p=47">LabCAST</a> webpage.</p>
<p>*Founder of the Smart Cities Group at the MIT and author of the books <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=4593">“City of Bits: Space, Place, and the Infobahn”</a> (1995), <a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=4006">“E-topia”</a> (1999) — subtitled  “Urban Life, Jim — but Not as We Know It,”  and<a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&amp;tid=9895"> “Me ++: The Cyborg Self and the Networked City”</a>(2003), among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/11/03/supporting-the-pixel-liberation-front-blurring-the-boundary-between-lights-and-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led it Up @ NFF</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/10/03/led-it-up-nff/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/10/03/led-it-up-nff/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:59:51 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[MediaLAB Amsterdam]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=792</guid>
		<description><![CDATA[Between the 21st and 30th of September the Led it Up Team from the MediaLab Amsterdam team got a spot at the Nederlands Film Festival. Between 19.00hrs and 21.00hrs people could use their smart phones to play the game Galgje with Dropstuff&#8217;s screen placed in Neude Utrecht. Using dutch film database video content, and part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/urbanscreens/files/2011/10/screen.jpg"><img class="alignleft size-medium wp-image-793" src="http://networkcultures.org/wpmu/urbanscreens/files/2011/10/screen-300x200.jpg" alt="" width="300" height="200" /></a>Between the 21st and 30th of September the Led it Up Team from the <a href="http://medialab.hva.nl/">MediaLab Amsterdam</a> team got a spot at the <a href="http://www.filmfestival.nl/industry/">Nederlands Film Festival</a>. Between 19.00hrs and 21.00hrs people could use their smart phones to play the game Galgje with <a href="http://www.dropstuff.nl/">Dropstuff&#8217;</a>s screen placed in Neude Utrecht. Using dutch film database video content, and part of the<a href="http://networkcultures.org/wpmu/culturevortex/about/"> Culture Vortex</a> and <a href="http://portal.beeldengeluid.nl/">Beeld en Geluid</a> initiative,  they aimed to their movie fans/knowers public. There was great weather and a relaxed ambient making it easy to enjoy a nice time there.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/10/03/led-it-up-nff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Screens @ Picnic!</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/09/19/urban-screens-picnic/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/09/19/urban-screens-picnic/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:09:11 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=732</guid>
		<description><![CDATA[This year&#8217;s PICNIC festival  spanned the theme of Urban Futures. The question on the table was how cities of the future could adapt to deal with a global population set to hit 8 billion by the year 2030. A broad variety of talks, workshops and activities were held in Amsterdam&#8217;s northern docklands in a temporary [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a href="http://www.picnicnetwork.org/festival">PICNIC</a> festival  spanned the theme of Urban Futures. The question on the table was how cities of the future could adapt to deal with a global population  set to hit 8 billion by the year 2030. A broad variety of talks, workshops and activities were held in Amsterdam&#8217;s northern docklands in a temporary settlement built just for the event.</p>
<p>Urban Screens crew visited the festival, and couldn&#8217;t miss a workshop of our special interest: &#8220;<a href="http://www.picnicnetwork.org/conference_sessions/125">Urban Screens and the Electric City</a>&#8220;.  It took place on the 1st day of the festival, Wednesday September 14th at the Crystal Palace. Different speakers shared their ideas and at the end of the session there was a group activity to creatively propose content for urban screens.</p>
<p>Matt Cottam from Telart presented <a href="http://soundaffectsnyc.com/#making">Soundaffects</a>, an experiential project by Parsons The New School for  Design. It takes environmental data, like weather or traffic, or even motion and connectivity,  and transforms it or expresses it with musical sounds. The idea is to let us see and listen to our environment, from a new point of view, a different way to understand our cities. Matt  uploaded some pictures of the results of the quick workshop, you can check them out in his flickr account by clicking on the picture:</p>
<p><a href="http://www.flickr.com/photos/mattcottam/6150109080/in/photostream"><img src="http://networkcultures.org/wpmu/urbanscreens/files/2011/09/Urban-Screens-and-the-Electric-City-Workshop-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>Another speaker was Maia Garau from <a href="http://www.xplane.com/">XPlane</a>. Their company focuses on Business Design Thinking. They combine research, collaborative consulting, design thinking, social media technology and visual communication. She made an open invite to everyone to attend their <a href="http://www.xplane.com/community/visual-thinking-school/">Visual Thinking School</a>, which is open to the public and takes place every 1st Thursday of every month at their offices in Portland and Amsterdam.</p>
<p>Beeker Northam from Dentsu London Strategy Director was also present. <a href="http://www.dentsu.com/">Dentsu</a> is a communication agency and they are working on various innovative advertisement projects. An interesting project by their authorship is a video which was produced using Ipad tablets to &#8220;paint&#8221; with light. You can check the make-off in the following link: <a href="http://vimeo.com/14958082">Making Future Magic.</a></p>
<p>Chris Heathcote, Creative Technologist also from Dentsu noted how screens have crept into our cities. He addressed examples like the tube in London, where in a period of 50 seconds you can see 60 screens while going down or up the escalators. He also exposed the fact that there are more than 75,000 screens installed in public in the UK. Some of the characteristics that he can relate to urban screens is that they are normally silent, you can&#8217;t turn them off, they might be or not controllable, might be or not aware of you through sensors. Uses and location, he added, are important characteristics to think about, some screens are used in many contexts for many different reasons, from gyms to post offices, there are screens for information, for interaction, advertisement&#8230; some of them are even virtually unreadable because of their location, etc.  You can read more of his ideas about urban screens in the following link:  <a href="http://anti-mega.com/antimega/2009/09/30/screens-in-context">http://anti-mega.com/antimega/2009/09/30/screens-in-context</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/09/19/urban-screens-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light organism</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/09/19/light-organism/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/09/19/light-organism/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:49:07 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interactive media art]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=655</guid>
		<description><![CDATA[London-based Wellcome Trust is a global charitable foundation dedicated to achieving improvements in human and animal health. This year they celebrate their 75th anniversary, and they hold a special exhibition that introduces visitors to some of the key people behind the Trust&#8217;s achievements, including the Human Genome Project; malaria drug discovery; funding of science and art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/09/19/light-organism/"><em>Click here to view the embedded video.</em></a></p>
<p>London-based <a href="http://www.wellcome.ac.uk/">Wellcome Trust</a> is a global charitable foundation dedicated to achieving improvements in human and animal health. This year they celebrate their 75th anniversary, and they hold a special exhibition that introduces visitors to some of the key people behind the Trust&#8217;s achievements, including the Human Genome Project; malaria drug discovery; funding of science and art collaborations; and research to understand the human brain.</p>
<p>They have given the seventh in a series of annual design comissions to rAndom International, to welcome their visitors through a façade intervention named “Reflex”. This light Installation will be living at Wellcome Collection building&#8217;s windows until April 2012 and it is  located at 215 Euston Road. It now is the habitat of an organism that represents itself in the form of light, which reacts by establishing physical responses between the building and the passers-by. The behavior of the screen is inspired by an algorithm developed to simulate the collective decision making process that animals such as birds flocking, or ants, employ in the natural world. Something different from their indoor-installation &#8220;A study of time&#8221; is the location. An estimated number of 5,000 people walk past each day. While the first project is designed for an interior space, a choreography, &#8220;Reflex&#8221; stands between the public and the private, caged inside but in constant dialogue with the street.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/09/19/light-organism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study of time, by rAndom International 2011</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/09/06/a-study-of-time-by-random-international-2011/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/09/06/a-study-of-time-by-random-international-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 10:29:24 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[set design]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=649</guid>
		<description><![CDATA[rAndom International is a London-based collective who are developing projects and installations that have as a goal to re-interpret the ‘cold’ nature of digital work and emphasize on the interaction of the audience with the object. &#8216;A study of time&#8217; is one of their recent works, which is based on their choreographic design for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/09/06/a-study-of-time-by-random-international-2011/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.random-international.com/">rAndom International</a> is a London-based collective who are developing projects and installations that have as a goal to re-interpret the  ‘cold’ nature of digital work and emphasize on the interaction of the audience with the object.</p>
<p>&#8216;A study of time&#8217; is one of their recent works, which is based on their choreographic design for the dance piece FAR by<a href="http://www.randomdance.org/wayne_mcgregor"> Wayne McGregor</a> at Random Dance. It was premiered at <a href="http://www.designmiami.com/">Design Miami Basel 2011</a>, and takes light as a medium for the representation of the time of day. An algorithm reveals the time through the strong communicating power of light and shadows, reminding us of sundials, surfaces that let us interpret the time by analyzing the shadows the sun casts in them.  Especially interesting about this piece are the transitions and the visual effects that the illuminated points in the &#8220;deep grid&#8221; achieve.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/09/06/a-study-of-time-by-random-international-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Projection Use Your Head MediaLAB 2011</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:10:30 +0000</pubDate>
		<dc:creator>denisseiglesias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d mapping]]></category>
		<category><![CDATA[Gijs Gootjes]]></category>
		<category><![CDATA[MediaLAB Amsterdam]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=512</guid>
		<description><![CDATA[Use Your Head is an interactive urban projection produced by MediaLAB Amsterdam together with the Filmwerkstatt Munster for the Flurstucke Festival. The audience can play a game where they use their own head as an avatar on the characteristic facade of the Diozesan Bibliothek. The goal of the game is to find a balance between Culture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/"><em>Click here to view the embedded video.</em></a></p>
<p>Use Your Head is an interactive urban projection produced by <a href="http://medialab.hva.nl/">MediaLAB</a> Amsterdam together with the <a href="http://www.muenster.org/filmwerkstatt/">Filmwerkstatt Munster</a> for the <a href="http://www.flurstuecke.com/">Flurstucke Festival</a>. The audience can play a game where they use their own head as an avatar on the characteristic facade of the Diozesan Bibliothek. The goal of the game is to find a balance between Culture and Industry. By playing this game, they intend to make the public reflect on the use of public space for cultural or commercial purposes.</p>
<p>The project is developed by students of the MediaLAB Amsterdam, of the Applied University of Amsterdam (Hogeschool van Amsterdam). They worked with the creative producers Jan Scholte &amp; Gijs Gootjes, and the project was assigned by Winfried Bettmer and the Filmwerkstatt Munster.</p>
<p>The students who participated in the project are:</p>
<p>Guido Huijser &#8211; producer</p>
<p>Natta Frank &#8211; producer</p>
<p>Oskar Moleman &#8211; graphic designer</p>
<p>Janek van Abeelen &#8211; programmer</p>
<p>Thijs Last &#8211; 3D designer</p>
<p>Artists:</p>
<p>Interaction Designer: Arne Boon</p>
<p>Visual artist: Felix Kraemer</p>
<p>Code Guru: Wouter Reckman</p>
<p>Sound designer: Michiel Nijhof Samplemaster</p>
<p><span style="font-family: 'PrimaSans BT,Verdana,sans-serif'"><br />
</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/09/05/urban-projection-use-your-head-medialab-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Dancing in The Hague</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2011/08/29/slow-dancing-in-the-hague/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2011/08/29/slow-dancing-in-the-hague/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:01:56 +0000</pubDate>
		<dc:creator>sabine</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=532</guid>
		<description><![CDATA[From 25 August until 11 September 2011, the American artist David Michalek&#8217;s large scale portraits of renowned dancers are projected onto super-sized screens at Spui, in the city centre of The Hague. The super slow-motion videos, shot with a high-speed camera recording at 1,000 frames per second, reveal the muscular tension and precision of a [...]]]></description>
			<content:encoded><![CDATA[<p>From 25 August until 11 September 2011, the American artist David Michalek&#8217;s large scale portraits of renowned dancers are projected onto super-sized screens at Spui, in the city centre of The Hague. The super slow-motion videos, shot with a high-speed camera recording at 1,000 frames per second, reveal the muscular tension and precision of a dancer&#8217;s body in action. Three portraits are shown side-by-side, randomly selected for 10-minute each cycle, allowing viewers to simultaneously compare dancers from different styles and cultures in meticulous detail.</p>
<p>In addition to 40 portraits of international dancers, <a href="http://en.holland-dance.com/">Holland Dance</a> has commissioned three portraits of Dutch dance talent: Sabine Kupferberg (formerly affiliated with the Netherlands Dance Theatre), Stijn Hoogendoorn (a young dancer sometimes referred to as the Dutch Billy Elliot), and Besim Hoti (who was nominated for a VSCD-dance award, in 2009).</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2011/08/29/slow-dancing-in-the-hague/"><em>Click here to view the embedded video.</em></a></p>
<p>By exhibiting the work on large urban screens, the city of The Hague wants to festively open <a href="http://cityofdance.nl/page/home-en">the new dance season</a>. </p>
<p>Source: <a href="http://www.slowdancingfilms.com/">http://www.slowdancingfilms.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2011/08/29/slow-dancing-in-the-hague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Watson: Start Your Own Graffiti Research Lab!</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2009/12/05/theo-watson-start-your-own-graffiti-research-lab/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2009/12/05/theo-watson-start-your-own-graffiti-research-lab/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:11:40 +0000</pubDate>
		<dc:creator>Liliana Bounegru</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[digital graffiti]]></category>
		<category><![CDATA[Graffiti Research Lab]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=308</guid>
		<description><![CDATA[Theo Watson is one of the members of Graffiti Research Lab, an art group which brings together hacking and graffiti writing into digital graffiti as a form of communication in urban spaces. The organization is based in New York and now has other nodes Mexico, Vienna, and Amsterdam, where Theo is located. The group experiments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-326" src="http://networkcultures.org/wpmu/urbanscreens/files/2009/12/theo.jpg" alt="theo" width="173" height="230" />Theo Watson is one of the members of <a href="http://graffitiresearchlab.com/">Graffiti Research Lab</a>, an art group which brings together hacking and graffiti writing into digital graffiti as a form of communication in urban spaces. The organization is based in New York and now has other nodes Mexico, Vienna, and Amsterdam, where Theo is located.</p>
<p>The group experiments with digital technologies, L.E.D. lights, software, projectors and magnets as tools for artistic expression at urban level. Their projects, which were exhibited at several modern art festivals, are detailed by videos on their website. The L.A.S.E.R. Tag project  for example enables writing on urban surfaces such as building facades or walls by means of computer vision technology, projectors and a laser pointer:</p>
<p><a href="http://networkcultures.org/wpmu/urbanscreens/2009/12/05/theo-watson-start-your-own-graffiti-research-lab/"><em>Click here to view the embedded video.</em></a></p>
<p> </p>
<p>But what makes the group’s activity truly valuable is the fact that the artist &#8211; engineers develop free tools with open-source technologies which can be used by graffiti writers. Their website documents all their projects and offers the tools for free download. The group has even posted tutorials on the DIY website instructables.com on</p>
<p style="text-align: center"><a href="http://networkcultures.org/wpmu/urbanscreens/files/2009/12/how-to-start-grl.jpg"><img class="aligncenter size-full wp-image-309" src="http://networkcultures.org/wpmu/urbanscreens/files/2009/12/how-to-start-grl.jpg" alt="how to start grl" width="663" height="135" /></a></p>
<p> </p>
<p>This does not make digital graffiti accessible to anyone however because a certain level of practical understanding of the technology is necessary to operate and adapt the tools. The pratice is more of a &#8216;geek&#8217; &#8211; oriented graffiti, to use the words of one of the founders of the group, Evan Roth. Moreover, the high prices of acquisition for some of the equipment, such as the projectors, which can get to 7000 euros, make them still inaccessible to many.</p>
]]></content:encoded>
			<wfw:commentRss>http://networkcultures.org/wpmu/urbanscreens/2009/12/05/theo-watson-start-your-own-graffiti-research-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Screens Amsterdam Event on 4 Dec 09</title>
		<link>http://networkcultures.org/wpmu/urbanscreens/2009/11/01/urban-screens-in-2009/</link>
		<comments>http://networkcultures.org/wpmu/urbanscreens/2009/11/01/urban-screens-in-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 08:15:22 +0000</pubDate>
		<dc:creator>elena</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[urban screens]]></category>

		<guid isPermaLink="false">http://networkcultures.org/wpmu/urbanscreens/?p=39</guid>
		<description><![CDATA[Urban Screens 09: The City as Interface 4 December 09 at Trouw &#124; De Verdieping Amsterdam Program is online here Registration: register@networkcultures.org Tickets: € 12, students: € 10,- (bring your student card/ op vertoon van studentenpas). N.B. Fee includes lunch and a copy of the Urban Screens Reader! Urban Screens is a series of events [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Urban Screens 09: The City as Interface</strong><br />
4 December 09 at Trouw | De Verdieping Amsterdam<br />
Program is online <a href="http://networkcultures.org/wpmu/urbanscreens/09/">here</a><br />
Registration: register@networkcultures.org<br />
Tickets: € 12, students: € 10,- (bring your student card/ op vertoon van studentenpas). N.B. Fee includes lunch and a copy of the Urban Screens Reader!</p>
<p>Urban Screens is a series of events and seminars that has been organized around the theme of outdoor display screens (LED signs, plasma screens, projection boards, information terminals as well as intelligent architectural surfaces) in urban areas. It supports the idea of using public space as a platform for creation and cultural exchange, strengthening the local economy and encouraging public discussion.</p>
